Comprehensive RTP analysis and winning probabilities for Pinoy Time games
RTP: 96.38% | Volatility: Medium | Max Win: 2,500x
| Metric | Value |
|---|---|
| Hit Frequency | 31.2% |
| Bonus Trigger Rate | 1 in 180 spins |
| Average Bonus Win | 85x bet |
| Jackpot Probability | 1 in 25,000 |
Wild Ace on Pinoy Time offers balanced gameplay with frequent base game wins. The medium volatility ensures steady returns while maintaining exciting big-win potential through the expanding wild feature.
RTP: 96.52% | Volatility: High | Max Win: 5,000x
| Metric | Value |
|---|---|
| Hit Frequency | 24.3% |
| Cascade Multiplier | Up to 10x |
| Free Spins Rate | 1 in 215 spins |
| Big Win Probability (100x+) | 1 in 450 |
Golden Empire's cascading mechanics on Pinoy Time create multiple win opportunities per spin. High volatility players appreciate the 96.52% RTP combined with 5,000x maximum win potential.
RTP: 96.50% | Volatility: Very High | Max Win: 15,000x
| Metric | Value |
|---|---|
| Hit Frequency | 22.8% |
| 1000x Multiplier Rate | 1 in 1,200 spins |
| Free Spins Trigger | 1 in 240 spins |
| Mega Win (1000x+) | 1 in 3,500 |
This Pinoy Time hot game features exceptional jackpot potential with its 1000x multipliers. Very high volatility means less frequent but more substantial wins, perfect for thrill-seekers.
RTP: 96.45% | Volatility: Medium-High | Max Win: 10,000x
| Metric | Value |
|---|---|
| Cluster Pay Frequency | 28.5% |
| Cascade Multiplier Peak | 128x in free spins |
| Bonus Round Rate | 1 in 180 spins |
| Jackpot Probability | 1 in 4,200 |
Pinata Wins on Pinoy Time delivers festive fun with solid mathematical backing. The 96.45% RTP ensures fair returns while cascading multipliers up to 128x create thrilling win sequences.
RTP: 96.42% | Volatility: Medium | Max Win: 3,200x
| Metric | Value |
|---|---|
| Base Game Hit Rate | 33.1% |
| Wild Symbol Frequency | 1 in 8 spins |
| Bonus Trigger | 1 in 165 spins |
| Big Win Rate (50x+) | 1 in 320 |
Super Ace remains one of Pinoy Time's most popular games due to its balanced 96.42% RTP and consistent payout structure. Medium volatility suits all player types.
RTP: 96.55% | Volatility: Medium-High | Max Win: 4,500x
| Metric | Value |
|---|---|
| Hit Frequency | 29.7% |
| Gem Multiplier Range | 2x - 50x |
| Free Spins Trigger | 1 in 195 spins |
| Jackpot Chance | 1 in 3,800 |
Fortune Gems offers the highest RTP (96.55%) among featured Pinoy Time games, making it excellent value for strategic players seeking consistent returns.
RTP: 96.72% | Volatility: Low | Max Win: 50x
| Metric | Value |
|---|---|
| Win Rate (Main Bets) | 48.6% |
| Tie Probability | 6.2% |
| Suit Match Rate | 1 in 4 |
| Average Win | 0.95x bet |
Dragon Tiger on Pinoy Time features the platform's highest RTP at 96.72%. This live casino game offers nearly even odds with fast-paced gameplay ideal for quick sessions.
RTP: 98.94% (Banker) / 98.76% (Player) | Volatility: Low | Max Win: 8x
| Bet Type | RTP | Win Rate |
|---|---|---|
| Banker | 98.94% | 45.86% |
| Player | 98.76% | 44.62% |
| Tie | 85.64% | 9.52% |
Baccarat A offers the best RTP on Pinoy Time for live casino games. Banker bets provide nearly 99% return, making this a favorite among strategic players.
RTP: 96.28% | Volatility: High | Max Win: 8,888x
| Metric | Value |
|---|---|
| Boss Fish Appearance | 1 in 45 rounds |
| Jackpot Fish Rate | 1 in 800 shots |
| Average Round ROI | 92-102% |
| Max Multiplier Hit | 1 in 5,500 |
Mega Fishing on Pinoy Time combines skill with RNG for 96.28% theoretical return. Skilled players can achieve higher practical RTP through accurate targeting and weapon selection.
RTP: 95.83% | Volatility: Medium | Max Win: 120x
| Metric | Value |
|---|---|
| Single Color Win Rate | 16.67% |
| Double Color Win | 50.00% |
| Triple Color Jackpot | 0.46% |
| Average Payout | 5.4x |
Color Game brings traditional Filipino gaming to Pinoy Time's digital platform. The 95.83% RTP with straightforward mechanics appeals to casual players seeking familiar gameplay.
RTP (Return to Player) represents the theoretical percentage of wagered money a game returns to players over time. All Pinoy Time games are independently tested and certified for fairness.